Student Headcount (Home Campus) |
|
|
| Student Type | Current Year | Previous Year | % Change |
| Total Students | 45,192 | 45,074 | 0.3% |
| Undergraduate | 34,194 | 33,983 | 0.6% |
| Grad I | 6,171 | 6,209 | -0.6% |
| Grad II | 2,368 | 2,348 | 0.9% |
| Medical | 553 | 467 | 18.4% |
| Non Degree UG | 887 | 1,102 | -19.5% |
| Non Degree GR | 1,019 | 965 | 5.6% |
|
|
Fundable Student Credit Hours (Funding Campus) |
| Fundable SCH | Current Year | Previous Year | % Change |
| Total | 481,121 | 476,698 | 0.9% |
| Lower Level | 155,971 | 157,215 | -0.8% |
| Upper Level | 255,379 | 250,098 | 2.1% |
| Grad I | 50,063 | 49,903 | 0.3% |
| Grad II | 19,708 | 19,482 | 1.2% |
|
|
Gross Student Credit Hours (Funding Campus) |
| Gross SCH | Current Year | Previous Year | % Change |
| Total | 492,316 | 485,689 | 1.4% |
| Lower Level | 160,807 | 160,765 | 0% |
| Upper Level | 258,752 | 253,661 | 2% |
| Grad I | 52,989 | 51,674 | 2.5% |
| Grad II | 19,768 | 19,589 | 0.9% |
|
|
| New Student Profile |
|
First Time in College
|
Graduate and Transfer Students
|
| Description | Current Year | Previous Year | % Change |
| Total Headcount | 85 | 19 | 347.4% |
| Average SAT | 1119 | 1110 | 0.8% |
| Median SAT | 1090 | 1110 | -1.8% |
| Middle 50% SAT | 1010 - 1230 | 980 - 1260 | |
| Average ACT | 24 | 25 | -4% |
| Median ACT | 23 | 25 | -8% |
| Middle 50% ACT | 21 - 27 | 24 - 27 | |
| Average HS GPA | 3.46 | 3.55 | -2.5% |
| Middle 50% HS GPA | 3.12 - 3.75 | 3.10 - 4.00 | |
| Top 10%/Top 20% HS | 9/26 | 11/16 | |
| Honors College | 2 | 0 | |
| Honors College Average SAT | 0 | 0 | |
| National Merit Scholars | 0 | 0 | |
| National Achievement Scholars | 0 | 0 | |
| National Hispanic Scholars | 0 | 0 | |
|
| Transfer Students (Count) | Current Year | Previous Year | % Change |
| Total | 3,114 | 2,519 | 23.6% |
| Florida College System Transfers | 1,951 | 1,559 | 25.1% |
| Other Transfers | 1,163 | 960 | 21.1% |
|
| Graduate Students (Count) | Current Year | Previous Year | % Change |
| Total | 1,000 | 896 | 11.6% |
| Enrolled Grad I (Masters/EdS) | 939 | 807 | 16.4% |
| Enrolled Grad II (PhD) | 61 | 89 | -31.5% |
|
|
|
| Diversity Profile - All Students |
| Race/Ethnicity | # Undergrad Current Year | % Undergrad Current Year | # Undergrad Previous Year | Undergrad % Change | # Grad Current Year | % Grad Current Year | # Grad Previous Year | Grad % Change | # Total Current Year(including non degrees) | % Total Current Year(including non degrees) | # Total Previous Year(including non degrees) | Total % Change |
| Total | 34,194 | 100.0% | 33,983 | 0.6% | 9,092 | 100.0% | 9,024 | 0.8% | 45,192 | 100.0% | 45,074 | 0.3% |
| Non Resident Alien | 563 | 1.6% | 432 | 30.3% | 922 | 10.1% | 845 | 9.1% | 1,779 | 3.9% | 1,492 | 19.2% |
| Hispanic Ethnicity | 5,915 | 17.3% | 5,540 | 6.8% | 925 | 10.2% | 855 | 8.2% | 7,036 | 15.6% | 6,611 | 6.4% |
| Black | 3,818 | 11.2% | 3,865 | -1.2% | 771 | 8.5% | 746 | 3.4% | 4,759 | 10.5% | 4,791 | -0.7% |
| Asian | 1,935 | 5.7% | 1,993 | -2.9% | 512 | 5.6% | 503 | 1.8% | 2,538 | 5.6% | 2,615 | -2.9% |
| American Indian | 116 | 0.3% | 127 | -8.7% | 27 | 0.3% | 34 | -20.6% | 150 | 0.3% | 168 | -10.7% |
| White | 20,592 | 60.2% | 21,008 | -2% | 5,664 | 62.3% | 5,848 | -3.1% | 27,334 | 60.5% | 28,125 | -2.8% |
| Hawaiian Pacific | 69 | 0.2% | 38 | 81.6% | 7 | 0.1% | 5 | 40% | 78 | 0.2% | 44 | 77.3% |
| Multirace | 639 | 1.9% | 356 | 79.5% | 115 | 1.3% | 74 | 55.4% | 772 | 1.7% | 446 | 73.1% |
| Race - Not Reported | 547 | 1.6% | 624 | -12.3% | 149 | 1.6% | 114 | 30.7% | 746 | 1.7% | 782 | -4.6% |
|
| Gender | # Undergrad Current Year | % Undergrad Current Year | # Undergrad Previous Year | Undergrad % Change | # Grad Current Year | % Grad Current Year | # Grad Previous Year | Grad % Change | # Total Current Year(including non degrees) | % Total Current Year(including non degrees) | # Total Previous Year(including non degrees) | Total % Change |
| Male | 14,831 | 43.4% | 14,634 | 1.3% | 3,537 | 38.9% | 3,448 | 2.6% | 19,155 | 42.4% | 18,923 | 1.2% |
| Female | 19,345 | 56.6% | 19,340 | 0% | 5,553 | 61.1% | 5,575 | -0.4% | 26,013 | 57.6% | 26,136 | -0.5% |
| Not Reported | 18 | 0.1% | 9 | 100% | 2 | 0.0% | 1 | 100% | 24 | 0.1% | 15 | 60% |
|
| Diversity Profile - New Students |
| Race/Ethnicity | # FTIC Current Year | % FTIC Current Year | # FTIC Previous Year | FTIC % Change | # Transfer Current Year | % Transfer Current Year | # Transfer Previous Year | Transfer % Change | # Grad Current Year | % Grad Current Year | # Grad Previous Year | Grad % Change | # Total Current Year | % Total Current Year | # Total Previous Year | Total % Change |
| Total | 85 | 100.0% | 19 | 347.4% | 3,114 | 100.0% | 2,519 | 23.6% | 1,000 | 100.0% | 896 | 11.6% | 4,199 | 100.0% | 3,434 | 22.3% |
| Non Resident Alien | 8 | 9.4% | 9 | -11.1% | 69 | 2.2% | 43 | 60.5% | 101 | 10.1% | 105 | -3.8% | 178 | 4.2% | 157 | 13.4% |
| Hispanic Ethnicity | 14 | 16.5% | 1 | 1300% | 576 | 18.5% | 440 | 30.9% | 112 | 11.2% | 103 | 8.7% | 702 | 16.7% | 544 | 29% |
| Black | 13 | 15.3% | 3 | 333.3% | 328 | 10.5% | 288 | 13.9% | 102 | 10.2% | 70 | 45.7% | 443 | 10.6% | 361 | 22.7% |
| Asian | 8 | 9.4% | 0 | 0% | 137 | 4.4% | 86 | 59.3% | 44 | 4.4% | 39 | 12.8% | 189 | 4.5% | 125 | 51.2% |
| American Indian | 0 | 0.0% | 0 | 0% | 7 | 0.2% | 3 | 133.3% | 3 | 0.3% | 1 | 200% | 10 | 0.2% | 4 | 150% |
| White | 34 | 40.0% | 6 | 466.7% | 1,851 | 59.4% | 1,554 | 19.1% | 587 | 58.7% | 554 | 6% | 2,472 | 58.9% | 2,114 | 16.9% |
| Hawaiian Pacific | 1 | 1.2% | 0 | 0% | 10 | 0.3% | 10 | 0% | 1 | 0.1% | 0 | 0% | 12 | 0.3% | 10 | 20% |
| Multirace | 5 | 5.9% | 0 | 0% | 78 | 2.5% | 54 | 44.4% | 23 | 2.3% | 12 | 91.7% | 106 | 2.5% | 66 | 60.6% |
| Race - Not Reported | 2 | 2.4% | 0 | 0% | 58 | 1.9% | 41 | 41.5% | 27 | 2.7% | 12 | 125% | 87 | 2.1% | 53 | 64.2% |
|
| Gender | # FTIC Current Year | % FTIC Current Year | # FTIC Previous Year | FTIC % Change | # Transfer Current Year | % Transfer Current Year | # Transfer Previous Year | Transfer % Change | # Grad Current Year | % Grad Current Year | # Grad Previous Year | Grad % Change | # Total Current Year | % Total Current Year | # Total Previous Year | Total % Change |
| Male | 45 | 52.9% | 12 | 275% | 1,331 | 42.7% | 1,084 | 22.8% | 377 | 37.7% | 363 | 3.9% | 1,753 | 41.7% | 1,459 | 20.2% |
| Female | 40 | 47.1% | 7 | 471.4% | 1,783 | 57.3% | 1,428 | 24.9% | 623 | 62.3% | 533 | 16.9% | 2,446 | 58.3% | 1,968 | 24.3% |
| Not Reported | 0 | 0.0% | 0 | 0% | 0 | 0.0% | 7 | -100% | 0 | 0.0% | 0 | 0% | 0 | 0.0% | 7 | -100% |
|
|
Copyright 2010, University of South Florida,
4202 E. Fowler Avenue, Tampa, FL 33620
For comments or questions, please contact
Dr. Paul J. Dosal, Ph.D., Director for Office of Student Success at (813) 974-5188
or pdosal@usf.edu
|