| Fiscal Year | Competitive Amount ($) | Earmarked Amount ($) | Total R and D Amount ($) |
| 2008 | 3,595 | 0 | 3,595 |
| 2009 | -2,282 | 0 | -2,282 |
| 2010 | -355 | 0 | -355 |
| 2011 | -3 | 0 | -3 |
| 2012 | 61,738 | 0 | 61,738 |
View Competitive/Earmarked Exp Details
|
| Fiscal Year | E and G Amount ($) |
| 2008 | 3,721,530 |
| 2009 | 3,464,248 |
| 2010 | 3,174,923 |
| 2011 | 3,800,046 |
| 2012 | 2,459,401 |
View Budget Details
|